Model | A3 | ||
CPU | Rockchip 3568 Cortex-A55 (up to 2.0GHz), Fan-Free | Rockchip RK3588, Size Core Architecture: Quad-core 2.4GHz Cortex-A75+ Quad-core 1.8GHz Cortex-A55, Fan-Free |
|
System Memory | DDR4, 4G (Onboard) | DDR4, 16G (Onboard) | |
Storage | eMMC 32G | eMMC 128G | |
LCD | Size | 15.6" TFT LCD Panel | |
Brightness | 220~400 cd/m² (Typ.) | ||
Resolution | 1920 x 1080 (1366*768 Optional) | ||
Touch Screen | True-Flat Projected Capacitive Touch | ||
Tilt Angle | 0 ~ 60 Degree | ||
External I/O Port | HDMI | 1 x HDMI (2nd Display) | N/A |
USB | 1 x Micro-USB(OTG) + 4 x USB 2.0 | 1 x Tpye-C (OTG) + 1 x USB 3.0 + 3 x USB 2.0 | |
Audio | 1 x (3.5mm Headphones) | ||
OTG Upgrade Button | 1 x (UBOOT) | ||
TF Slot | 1 x TF | ||
SIM Slot | N/A | 1 x SIM | |
Cash Drawer Port | 1 x Cash Drawer Port (RJ11, 12V ) | N/A | |
LAN | 1 x LAN (10/100/1000Mb) | ||
DC-in | 1 x DC-in (3pin) | 1 x DC-in | |
Power Switch | 1 x Power Switch | ||
Power | External Power Adapter, 12V-5A/60W | ||
WiFi | WiFi2.4&5G/BT5.4 On Board | WiFi2.4&5G/BT5.0 On Board | |
OS Support | Android 11.0 | Android 12.0 | |
Certification | CE, FCC, UKCA, RoHS | ||
Environment | Operating Temperature | 0°C ~ 40°C | |
Storage Temperature | -15°C ~ 70°C | ||
Operating Humidity | 20% - 85% RH Non Condensing | ||
Storage Humidity | 20% - 85% RH Non Condensing | ||
Dimension (W x D x H)/Weight (N.W.) | 15.6" 384mm x 190mm x 305mm/ 3.62Kg | ||
15.6"+11.6" 384mm x 190mm x 305mm/ 4.82Kg | |||
15.6"+15.6" 384mm x 190mm x 305mm/ 6.47Kg | |||
Packing Dimension (W x D x H)/Weight (G.W.) | 15.6" 445mm x 250mm x 415mmmm/ 4.83Kg | ||
15.6"+11.6" 455mm x 280mm x 475mm/ 6.4Kg | |||
15.6"+15.6" 455mm x 260mm x 495mm/ 7.03Kg | |||
Wall Mount | VESA 100 x 100mm | ||
Optional | Speaker | 2 x 2W Speaker | |
Base Logo Light | USB Connection, White Color, 95mm x 20mm x 2.8mm | ||
MSR | MSR+iButton (Combo) or MSR+RFID (Combo), USB, 1/2 /3 Track, ISO7810, 7811-1/2/3/4/5 ,IBM, AAMVA, JIS-2 Standard |
||
Scanner | DY3090 (USB, 1D, 2D, Reading Precision: ≥3mil, Dimension: 21.4mm X 10.8 X 15.2mm) | ||
2nd Display | HDMI, 11.6" (1366 x 768) HDMI, 15.6" (1366 x 768) or (1920 x 1080) |
EDP, 11.6" (1366 x 768) EDP, 15.6" (1366 x 768) or (1920 x 1080) |